Full List of Recordings – Production Credits
- Featured Recordings – Main CD Page
- Recording Credits
- Production Credits
- Video and Book Credits
- Film and Television Credits
Recording Credits
| Artist | Label | Year |
|---|---|---|
| Tanaora | Moondo Records | 2009 |
| Karrin Allyson Grammy Nominated Best Jazz Vocal Album | Concord Records | 2008 |
| Wayne Wallace Rhythm and Rhyme #1 CD in the Country in the World Jazz Category for August and September '08 | Patois Records | 2008 |
| John Santos | Machete Records | 2008 |
| Viva Brazil | Moondo Records | 2008 |
| Esteban Bello | BellArts Records | 2008 |
| Kat Parra | Patois Records | 2008 |
| Anna Estrada | Feral Flight Records | 2008 |
| Dewayne Date | Datetown Records | 2008 |
| Wayne Wallace Quintet | Patois Records | 2008 |
| Ed Smith | Compass Records | 2008 |
| Falso Baiano Mass | Aroca Records | 2008 |
| Mary Fettig | F-Major Records | 2008 |
| Doc Kupka | Oakland Stroke Records | 2007 |
| Wayne Wallace | Koch Records | 2007 |
| Alexa Weber-Morales | Crazy Monkey Records | 2007 |
| Orchestra Sarabanda | Savani Records | 2007 |
| John Calloway | Bombo Records | 2007 |
| Jai Uttal and the Pagan Orchestra | Sounds True Records | 2007 |
| Kat Parra | Koch Records | 2007 |
| Latin Guitars | Compass Records | 2007 |
| Groovin' At Midnite | Compass Records | 2007 |
| Richard Kaplan | Phatom Roc Records | 2007 |
| Masha Campagne | Crossroads Records | 2007 |
| Wayne Wallace | Walaco Records | 2006 |
| Yerba Buena | Yerba Buena Records | 2006 |
| La Orquesta Moderna Tradicion | Danzon Records | 2006 |
| Sonando | Origin Records | 2006 |
| Sandy Cressman | Cressman Records | 2005 |
| ABateria | Columibia Records | 2005 |
| Que Calor | Keeper of the Flame Records | 2005 |
| Sandy Cressman | Cressman Records | 2005 |
| Brazilian Party | Compass Records | 2005 |
| Mike Spiro & Michael Williams - BataMbira | BataMbira Productions | 2005 |
| Alexa Webber Morales | Crazy Monkey Records | 2004 |
| Benoit Mansion | Magna Records | 2004 |
| Sonia Dada | Calliope Records | 2004 |
| John Santos | Machete Records | 2004 |
| Pink Martini | Pink Martini Records | 2004 |
| Carlos Mena | Casa Mena | 2004 |
| Intuit | Compass Records/Germany | 2004 |
| Mike Marshall and Choro Novo | Adventure Music | 2004 |
| Relax Mexico | Compass Records | 2004 |
| Sandy Cressman | Summit Records | 2004 |
| Mike Marshall and Jovinho Santos Neto | Adventure Music | 2003 |
| Ricardo Peixoto and Claudia Villela | Adventure Music | 2003 |
| Mark Levine | Isla | 2003 |
| Bobi Céspedes | Sixth Degrees | 2003 |
| Madeline Eastman | MadCat Records | 2003 |
| Mark Levine | Left Coast Clave | 2003 |
| John Calloway | Sixth Degrees | 2002 |
| Pastiche | Summit Records | 2002 |
| Orquesta La Moderna Tradición | Hitman | 2001 |
| Mark Levine | Left Coast Clave | 2001 |
| Carla Helmbrecht | Heart Records | 2001 |
| BLAST! | RCA/Victor | 2001 |
| Yerba Buena | Yerba Buena Records | 2001 |
| Festival Miami | Compass Records | 2001 |
| Wayne Wallace | Spirit Nectar | 2001 |
| Kitty Margolis | MadKat | 2001 |
| Mark Levine | Left Coast Clave | 2001 |
| Grupo Exploracion | Bembe | 2000 |
| Orquesta La Moderna Tradición | Danzonemos Productions | 2000 |
| Mark Levine | Left Coast Clave | 2000 |
| Ray Obiedo | Domo | 2000 |
| Drum Jam | Bembe Records | 2000 |
| Pan Ramajay | Ramajay | 2000 |
| John Calloway | Sixth Degrees | 2000 |
| Claudia Villela and Ricardo Peixoto | A&M | 2000 |
| Mark Kass | Domo | 1999 |
| Lavay Smith and the Red Hot Skillet Lickers | Get Hot | 1999 |
| Wayne Wallace | Spirit Nectar | 1999 |
| Braxton Brothers | Windham Hill | 1999 |
| Que Calor Spirit | Nectar Records | 1998 |
| Keith Terry and Crosspulse | Redwood Records | 1998 |
| Conjunto Céspedes | Xenophile Records | 1998 |
| Orquesta La Moderna Tradición | Candela | 1997 |
| Marlena Shaw | Concord Records | 1997 |
| Joyce Cooling | Heads-Up | 1997 |
| Betty Joplin | Lake Street Records | 1997 |
| Jeff Linsky | Concord Records | 1997 |
| Kitty Margolis | Madkat Records | 1997 |
| Scott Hamilton | Concord Records | 1997 |
| Pan Ramajay | Pan Yard Records | 1997 |
| Ray Obiedo | Windham Hill | 1997 |
| Pancho Quinto | Round World Records | 1997 |
| Kitty Margolis | Madkat Records | 1997 |
| Pan Ramajay | Ramajay Records | 1997 |
| George Brooks | Moment Records | 1996 |
| Ritmo y Candela II | Round World Records | 1996 |
| Michael Spiro & Mark Lamson - BataKetu Voted one of the Top 50 Records of all time by DRUM! Magazine '99 | Bembe Records | 1996 |
| Jeff Linsky | Windham Hill | 1996 |
| Grupo Folklorico Kindembo | Xenophile | 1996 |
| Rhythm at the Crossroads (Changuito, Patato and Orestes Vilato) | Redwood Records | 1996 |
| Latin Groove Factory | Q-Up Arts | 1996 |
| Ilu Aña | Bembe | 1995 |
| Fujitsu-Concord 26th Jazz Festival | Concord Records | 1995 |
| Ray Obiedo | Windham Hill | 1995 |
| Peter Horvath | Lake Street Records | 1995 |
| Madeline Eastman | Mad Cat Records | 1994 |
| Jesse Colin Young | Ridge Top Records | 1994 |
| Jim Chappell | Real Music | 1994 |
| Don Harris | Sonic Arts | 1994 |
| Jeff Linsky | Concord Picante | 1994 |
| Charlie Byrd | Concord Records | 1994 |
| Day Parts | American Gramaphone | 1994 |
| Terra Sul | Motown | 1993 |
| Allison Brown | Vanguard | 1993 |
| José Neto | BMG | 1993 |
| Laurie Lewis | Rounder Records | 1993 |
| Jim Chappell | Real Music | 1993 |
| Conjunto Céspedes | Green Linnett | 1993 |
| Alex Murzyn | Kamei | 1993 |
| Madeline Eastman | MadKat Records | 1992 |
| William Ackerman | Windham Hill | 1992 |
| Marcos Silva and Intersection | Concord Records | 1991 |
| Laura Nyro | CBS | 1991 |
| Charlie Byrd | Concord Jazz | 1991 |
| Ray Obiedo | Windham Hill | 1991 |
| Checkfield | American Gramaphone | 1990 |
| Steve Erquiaga | Windham Hill | 1990 |
| Marcos Silva and Intersection | Concord | 1989 |
| Checkfield | American Gramaphone | 1988 |
| Shadowfax | Capitol | 1988 |
| Alex DeGrassi | RCA | 1987 |
| Cañoneo | Passport | 1986 |
| David Byrne | CBS | 1986 |
| Viva Brasil | WEA | 1985 |
| Orquesta Batachanga | Machete | 1985 |
| Cañoneo | Guacamole | 1984 |
| Maria Muldaur | Town | 1984 |
| Shadowfax | Windham Hill | 1984 |
| Grace Slick | RCA | 1983 |
| Mark Murphy and Viva Brasil | Muse | 1983 |
| Orquesta Batachanga | Sugarloaf | 1982 |
| Windham Hill Sampler | Windham Hill | 1982 |
| Alex DeGrassi | Windham Hill | 1982 |
| Bell and James | A & M | 1981 |
| Scott Cossu | Windham Hill | 1981 |
| Dee Dee Bridgewater | Electra Asylum | 1980 |
| Richie Cole | Muse | 1980 |
Production Credits
| Artist | Label | Year |
|---|---|---|
| Bata Rhythms from Matanzas, Cuba: Transcriptions of the Oru Seco | Kabiosile | 2009 |
| El Lenguaje del Tambor: Bata Rhythms and Techniques from Matanzas, Cuba | Kabiosile | 2009 |
| Tanaora | Moondo Records | 2009 |
| Falso Baiano | Mass Aroca Records | 2009 |
| Wayne Wallace | Patois Records | 2008 |
| Orchestra Sarabanda | Savani Records | 2007 |
| Yerba Buena | Yerba Buena Records | 2006 |
| Orquesta La Moderna Tradicion | Danzon Records | 2006 |
| Sonando | Origin Records | 2006 |
| Michael Spiro & Michael Williams | BataMbira Productions | 2005 |
| Mark Levine Grammy Nominated Best Latin Jazz Album | Left Coast Clave | 2003 |
| Mark Levine | Left Coast Clave | 2001 |
| Yerba Buena | Jack Straw | 2001 |
| Orquesta La Moderna Tradición | Danzonemos Productions | 2001 |
| Mark Levine | Left Coast Clave | 2000 |
| Drum Jam | Bembe | 2000 |
| Latin Groove Factory, Vols. 2 & 3 | Q-Up Arts | 1999 |
| Latin Groove Factory, Vol. 1 | Q-Up Arts | 1997 |
| Pancho Quinto | Round World | 1997 |
| Afrocubanismo | Bembé Records | 1996 |
| Michael Spiro and Mark Lamson - BataKetu Voted one of the Top 50 Records of all time by DRUM! Magazine '99 | Bembe Records | 1996 |
| Ignacio Berroa | Warner Bros. | 1995 |
| Grupo Ilu Aña | Fundamento | 1995 |
| Sonando | Pinguiro | 1994 |
| Claudia Gomez | Clarity | 1992 |
| Bochinche* | Fisher | 1990 |
| Cañoneo | Passport | 1986 |
| Cañoneo | Guacamole | 1984 |
| Orquesta Batachanga** | Sugarloaf | 1982 |
*Winner of the Northwest Music Awards, Best Recording of 1990
**Winner of "Jammie," Best Latin Album, 1984
Video and Book Credits
| Title | Label | Year |
|---|---|---|
| The Conga Drummer's Guidebook | Sher Music Co. | 2007 |
| Bata Rhythms from Matanzas, Cuba: Transcriptions of the Oru Seco | Kabiosile | 2007 |
| El Lenguaje del Tambor: Bata Rhythms and Techniques from Matanzas, Cuba [DVD] | Kabiosile Productions | 2007 |
| Killer Grooves | Carl Fisher Music | 2002 |
| Talking Drums - Tiempo | Warner Bros. | 2001 |
| Talking Drums - Timba Funk | Warner Bros. | 1999 |
| Jeff Linsky | Mel Bay Publications | 1997 |
| Francisco Aguabella-Sworn To The Drum | Flower Films | 1996 |
| Giovanni Hidalgo | Warner Bros. | 1995 |
| Ignacio Berroa | Warner Bros. | 1995 |
| David Garibaldi - Tower of Groove, Part 2 | Warner Bros. | 1995 |
| David Garibaldi - Tower of Groove, Part 1 | Warner Bros. | 1994 |
| Talking Drums | Warner Bros. | 1994 |
Film and Television Credits
| Title | Studio | Year |
|---|---|---|
| BLAST! Winner of a Tony Award | PBS | 2001 |
| Musical Bridges | Outpost | 2000 |
| Francisco Aguabella-Sworn To The Drum | Flower Films | 1996 |
| Things To Do In Denver When You're Dead | Paramount | 1996 |
| Dragon - The Life of Bruce Lee | Universal | 1993 |
| Key West | Fox | 1993 |
| Soapdish | Paramount | 1991 |
| Henry and June | Universal | 1991 |
| Walker | Universal | 1990 |
| True Stories | Warner Bros. | 1986 |
| Eddie Macon's Run | Paramount | 1982 |




